JSCB Moscow Industrial Bank
RUSSIAN FEDERATION · 14 BINs · www.minbank.ru
| BIN | Brand | Type | Category |
|---|---|---|---|
| | debit | REWARDS | |
| | debit | CLASSIC | |
| | debit | BUSINESS | |
| | credit | INFINITE | |
| | credit | REWARDS | |
| | debit | PREPAID CLASSIC | |
| | debit | GOLD | |
| | debit | REWARDS | |
| | debit | CLASSIC | |
| | debit | GOLD | |
| | debit | ELECTRON | |
| | debit | STANDARD | |
| | debit | GOLD | |
| | debit | PERSONAL | |
| |
No BINs found
Try adjusting your search or filters
JSCB Moscow Industrial Bank BIN FAQ
Common questions about JSCB Moscow Industrial Bank BIN numbers.